Difference between revisions of "Projects"
From CAA Task Force on Digital Art and Architectural History Wiki
Bhutcheson (Talk | contribs) (Created page with "'''Alliance for Networking Visual Culture (ANVC) and Scalar'''") |
Bhutcheson (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | ;Alliance for Networking Visual Culture (ANVC) and Scalar (http://scalar.usc.edu/scalar/): | |
+ | *“We Are All Children of Algeria”: Visuality and Countervisuality 1954–2011 (http://scalar.usc.edu/nehvectors/mirzoeff/index): videos, word clouds, content path visualization | ||
+ | |||
+ | *Exhibitions Close Up – Bernini: Sculpting in Clay (http://scalar.usc.edu/hc/caa.reviews-bernini/index): videos, content path visualization | ||
+ | |||
+ | *Publishing The Art Bulletin: Past, Present, and Future (http://scalar.usc.edu/showcase/publishing-the-art-bulletin-past-present-and-future/): interactive timeline, tag cloud, content path visualization, word cloud | ||
+ | |||
+ | ;Center for Spatial and Textual Analysis (CESTA) at Stanford University: |
Revision as of 14:21, 19 December 2014
- Alliance for Networking Visual Culture (ANVC) and Scalar (http://scalar.usc.edu/scalar/)
- “We Are All Children of Algeria”: Visuality and Countervisuality 1954–2011 (http://scalar.usc.edu/nehvectors/mirzoeff/index): videos, word clouds, content path visualization
- Exhibitions Close Up – Bernini: Sculpting in Clay (http://scalar.usc.edu/hc/caa.reviews-bernini/index): videos, content path visualization
- Publishing The Art Bulletin: Past, Present, and Future (http://scalar.usc.edu/showcase/publishing-the-art-bulletin-past-present-and-future/): interactive timeline, tag cloud, content path visualization, word cloud
- Center for Spatial and Textual Analysis (CESTA) at Stanford University