Difference between revisions of "Questions"
AMcMichael (Talk | contribs) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | *Are there students and faculty in your department who are using digital tools and sources for their primary research? | + | *NB: There are two sets of questions that will be needed--one set for the survey of 'yes/no and check-off' and another set of open-ended questions for the interviews by the researcher. |
− | * | + | |
+ | '''SURVEY QUESTIONS''' | ||
+ | '''Demographic questions''' | ||
+ | Name (?) | ||
+ | Institution, (or kind of institution) | ||
+ | Discipline: Art history/architectural history/other (please explain) | ||
+ | Title/role: administrator (dean/provost), Tenured Faculty, Tenure-track Faculty, Non-TT faulty, graduate student, librarian, other (please explain). | ||
+ | |||
+ | '''Awareness, perception, general attitudes''' | ||
+ | *How interested are you in digital scholarship? (scale: not at all→ very) | ||
+ | *How much digital scholarship have you done? (scale) | ||
+ | *Do you use digital tools for pedagogy? yes/no | ||
+ | *Have you ever served on a Tenure or Promotion committee? Yes/no | ||
+ | *Does your department have criteria for evaluating digital scholarship? (yes/no/don’t know) | ||
+ | *Have you received tenure or promotion based on digital scholarship? yes/no | ||
+ | *How comfortable would you feel evaluating digital scholarship of others? (scale) | ||
+ | *Does your department have criteria for evaluating collaborative work (i.e. exhibitions, edited volumes)? (yes/no/don’t know) | ||
+ | |||
+ | '''*Which of these issues do you think are barriers to entry for digital scholarship? (check all that apply)'''''' | ||
+ | interest | ||
+ | credit/promotion | ||
+ | funding | ||
+ | time | ||
+ | training | ||
+ | difficulty in finding collaborators | ||
+ | other (please explain) | ||
+ | |||
+ | '''*What kinds of digital projects have you worked on? (check all that apply)''' | ||
+ | Data visualization | ||
+ | 3D modeling | ||
+ | Geospatial (maps, GIS) | ||
+ | Online catalog of images | ||
+ | Publication in a digital journal or website | ||
+ | Scholarly communication (ie, blogging, public scholarship) | ||
+ | Other (please explain) | ||
+ | |||
+ | '''*Which of these digital tools have you used?''' | ||
+ | (list tools) | ||
+ | |||
+ | '''*Where are resources are available for digital art and architectural historians at your institution? (check all that apply)''' | ||
+ | Library | ||
+ | Department/program | ||
+ | Lab (such as a DH or New Media lab) | ||
+ | Consortium | ||
+ | Don’t know | ||
+ | Other (explain) | ||
+ | |||
+ | '''*What kinds of digital training have you received?''' | ||
+ | workshop | ||
+ | seminar | ||
+ | practicum | ||
+ | undergraduate coursework | ||
+ | graduate level coursework | ||
+ | online tutorials (please explain) | ||
+ | other (please explain) | ||
+ | none | ||
+ | |||
+ | '''Are there further comments or issues you would like to address?''' | ||
+ | (optional, open-ended, word limit) | ||
+ | |||
+ | '''May we contact you for additional information?''' | ||
+ | If so, email: _________ | ||
+ | |||
+ | |||
+ | |||
+ | Are there students and faculty in your department who are using digital tools and sources for their primary research? | ||
+ | *Is your department or school prepared to evaluate digital research projects for promotion? | ||
+ | *Does your institution offer support for the development of digital research projects? [check off] library resources, academic technology or educational technology services? | ||
+ | *Does your institution have faculty members with expertise in digital scholarship in the humanities? | ||
+ | *Does your department call upon outside expertise such as programmers, web developers, and other technologists to assist with evaluation of digital scholarship? | ||
+ | *Do you use the following criteria to evaluate digital scholarship: | ||
+ | Peer Review of digital research sites or tools | ||
+ | Collaboration or connections with related digital research projects at other institutions | ||
+ | Links from other sites to the scholar's digital research or other citation of the research | ||
+ | Use of internationally accepted encoding standards (e.g., XML, TEI guidelines) | ||
+ | Technical innovation and sophistication of projects | ||
+ | Preparation of materials must involve consultations with experts in design and implementation | ||
+ | Long-term accessibility, viability for archival use | ||
+ | Compatibility between design, content, and medium [from: University of Nebraska Center for Digital Research in the Humanities: http://unlcms.unl.edu/cas/center-for-digital-research-in-the-humanities/articles/promotion#criteria) | ||
+ | *Does your institution require a student or faculty member to prepare a written description of their digital research project before being reviewed for promotion or tenure? | ||
+ | *Does your institution have guidelines for collaborative digital projects? | ||
+ | *Does your institution require posting digital research in a university repository? | ||
+ | |||
+ | '''INTERVIEW QUESTIONS''' (some of the same questions above may be used in the interviews) | ||
+ | |||
+ | *Please describe the content and technology used by students and faculty in your department who are using digital tools and sources for their primary research. | ||
**What support does your institution offer for development of digital research projects? Do you have support from Academic Technology or Educational Technology services? The Library? | **What support does your institution offer for development of digital research projects? Do you have support from Academic Technology or Educational Technology services? The Library? | ||
**Where do you find expertise such as programmers, web developers, and other technologists to work with? | **Where do you find expertise such as programmers, web developers, and other technologists to work with? | ||
− | * | + | *Do you have evaluation criteria for digital scholarship? |
*If so, how would you approach the evaluation? | *If so, how would you approach the evaluation? | ||
− | |||
*Is it necessary for the student or faculty member being evaluated to call in an expert in digital media and an expert in their sub discipline to evaluate a digital research project? | *Is it necessary for the student or faculty member being evaluated to call in an expert in digital media and an expert in their sub discipline to evaluate a digital research project? | ||
*If so, how are these individuals identified? | *If so, how are these individuals identified? | ||
*What categories of criteria should be addressed for all digital research projects? How do you define each category? | *What categories of criteria should be addressed for all digital research projects? How do you define each category? | ||
*Does your institution require a student or faculty member to prepare a written description of their digital research project before being reviewed for promotion or tenure? | *Does your institution require a student or faculty member to prepare a written description of their digital research project before being reviewed for promotion or tenure? | ||
− | *Does your institution have a working definition of digital scholarship? digital art history? | + | *Does your institution have a working definition of digital scholarship? digital art/architectural history? |
− | *Does your institution have clear standards for evaluating | + | *Does your institution have clear standards for evaluating different kinds of digital art and architectural historical projects? Do you make distinctions, e.g., between development of digital tools that have significant art/architectural historical uses vs. use of preexisting digital tools for significant art/architectural scholarship? Are both of these kinds of scholarship considered "art or architectural history" in your department? |
*How are collaborative projects more generally evaluated within your department (e.g., work on an exhibition, co-editing an anthology, etc.)? Do you have specific guidelines in your personnel bylaws for this? | *How are collaborative projects more generally evaluated within your department (e.g., work on an exhibition, co-editing an anthology, etc.)? Do you have specific guidelines in your personnel bylaws for this? | ||
− | *Do you think digital art history is the same as art history? if not, what elements of digital scholarship work do you see as distinctive, especially in regards to evaluating their quality or impact? | + | *Do you think digital art/architectural history is the same as art/architectural history? if not, what elements of digital scholarship work do you see as distinctive, especially in regards to evaluating their quality or impact? |
+ | *Does your institution require posting digital research in a university repository? What format is required? |
Latest revision as of 23:02, 16 February 2015
- NB: There are two sets of questions that will be needed--one set for the survey of 'yes/no and check-off' and another set of open-ended questions for the interviews by the researcher.
SURVEY QUESTIONS
Demographic questions Name (?) Institution, (or kind of institution) Discipline: Art history/architectural history/other (please explain) Title/role: administrator (dean/provost), Tenured Faculty, Tenure-track Faculty, Non-TT faulty, graduate student, librarian, other (please explain).
Awareness, perception, general attitudes
- How interested are you in digital scholarship? (scale: not at all→ very)
- How much digital scholarship have you done? (scale)
- Do you use digital tools for pedagogy? yes/no
- Have you ever served on a Tenure or Promotion committee? Yes/no
- Does your department have criteria for evaluating digital scholarship? (yes/no/don’t know)
- Have you received tenure or promotion based on digital scholarship? yes/no
- How comfortable would you feel evaluating digital scholarship of others? (scale)
- Does your department have criteria for evaluating collaborative work (i.e. exhibitions, edited volumes)? (yes/no/don’t know)
*Which of these issues do you think are barriers to entry for digital scholarship? (check all that apply)' interest credit/promotion funding time training difficulty in finding collaborators other (please explain)
*What kinds of digital projects have you worked on? (check all that apply) Data visualization 3D modeling Geospatial (maps, GIS) Online catalog of images Publication in a digital journal or website Scholarly communication (ie, blogging, public scholarship) Other (please explain)
*Which of these digital tools have you used? (list tools)
*Where are resources are available for digital art and architectural historians at your institution? (check all that apply) Library Department/program Lab (such as a DH or New Media lab) Consortium Don’t know Other (explain)
*What kinds of digital training have you received? workshop seminar practicum undergraduate coursework graduate level coursework online tutorials (please explain) other (please explain) none
Are there further comments or issues you would like to address? (optional, open-ended, word limit)
May we contact you for additional information? If so, email: _________
Are there students and faculty in your department who are using digital tools and sources for their primary research?
- Is your department or school prepared to evaluate digital research projects for promotion?
- Does your institution offer support for the development of digital research projects? [check off] library resources, academic technology or educational technology services?
- Does your institution have faculty members with expertise in digital scholarship in the humanities?
- Does your department call upon outside expertise such as programmers, web developers, and other technologists to assist with evaluation of digital scholarship?
- Do you use the following criteria to evaluate digital scholarship:
Peer Review of digital research sites or tools Collaboration or connections with related digital research projects at other institutions Links from other sites to the scholar's digital research or other citation of the research Use of internationally accepted encoding standards (e.g., XML, TEI guidelines) Technical innovation and sophistication of projects Preparation of materials must involve consultations with experts in design and implementation Long-term accessibility, viability for archival use Compatibility between design, content, and medium [from: University of Nebraska Center for Digital Research in the Humanities: http://unlcms.unl.edu/cas/center-for-digital-research-in-the-humanities/articles/promotion#criteria)
- Does your institution require a student or faculty member to prepare a written description of their digital research project before being reviewed for promotion or tenure?
- Does your institution have guidelines for collaborative digital projects?
- Does your institution require posting digital research in a university repository?
INTERVIEW QUESTIONS (some of the same questions above may be used in the interviews)
- Please describe the content and technology used by students and faculty in your department who are using digital tools and sources for their primary research.
- What support does your institution offer for development of digital research projects? Do you have support from Academic Technology or Educational Technology services? The Library?
- Where do you find expertise such as programmers, web developers, and other technologists to work with?
- Do you have evaluation criteria for digital scholarship?
- If so, how would you approach the evaluation?
- Is it necessary for the student or faculty member being evaluated to call in an expert in digital media and an expert in their sub discipline to evaluate a digital research project?
- If so, how are these individuals identified?
- What categories of criteria should be addressed for all digital research projects? How do you define each category?
- Does your institution require a student or faculty member to prepare a written description of their digital research project before being reviewed for promotion or tenure?
- Does your institution have a working definition of digital scholarship? digital art/architectural history?
- Does your institution have clear standards for evaluating different kinds of digital art and architectural historical projects? Do you make distinctions, e.g., between development of digital tools that have significant art/architectural historical uses vs. use of preexisting digital tools for significant art/architectural scholarship? Are both of these kinds of scholarship considered "art or architectural history" in your department?
- How are collaborative projects more generally evaluated within your department (e.g., work on an exhibition, co-editing an anthology, etc.)? Do you have specific guidelines in your personnel bylaws for this?
- Do you think digital art/architectural history is the same as art/architectural history? if not, what elements of digital scholarship work do you see as distinctive, especially in regards to evaluating their quality or impact?
- Does your institution require posting digital research in a university repository? What format is required?