Difference between revisions of "Tools and Platforms"
From CAA Task Force on Digital Art and Architectural History Wiki
Bhutcheson (Talk | contribs) (Created page with "Github is a web-based hosting service for software development projects that use the Git revision control system. It is a version control systems that manages and stores revis...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Github is a web-based hosting service for software development projects that use the Git revision control system. It is a version control systems that manages and stores revisions of projects, primarily code files. | + | *Github is a web-based hosting service for software development projects that use the Git revision control system. It is a version control systems that manages and stores revisions of projects, primarily code files |
+ | **https://github.com/ | ||
+ | *ImagePlot is a visualization tool created by the Software Studies Initiative with support from the National Endowment for Humanities (NEH), the California Institute for Telecommunications and Information Technology (Calit2), and the Center for Research in Computing and the Arts (CRCA) | ||
+ | **http://lab.softwarestudies.com/p/imageplot.html | ||
− | + | *Neatline is a project of the Scholars' Lab at the University of Virginia Library. It is an add-on for the Omeka platform that allows interactive spatial and temporal interpretation | |
+ | **http://neatline.org/ | ||
+ | *Omeka, a web authoring platform, is a free and open source project of the Roy Rosenzweig Center for History and New Media, George Mason University | ||
+ | **http://omeka.org/ | ||
− | + | *Pundit is a web annotation tool for creating semantically structured annotations. (in beta until 2015) | |
+ | **http://thepund.it/ | ||
+ | *TokenX is “a text visualization, analysis, and play tool” | ||
+ | **http://jetson.unl.edu:8080/cocoon/tokenx/index.html?file=../xml/base.xml | ||
− | + | *GIS (Geographical Information Systems) is any system that lets you store, organize, query and investigate spatial information. Such spatial information is related to geographic coordinates on the Earth. Nevertheless, in Historical GIS, such coordinates may also be related to and visualized with spatial information in maps, texts or other kinds of historical evidence. | |
+ | **http://www.esri.com/what-is-gis/ (the most commonly used software) | ||
− | + | *Hypercities is a platform developed at UCLA to help connect geographic information and human stories or historical events. | |
− | + | **http://digital2.library.ucla.edu/projects_collaborations/Hypercities-Los-Angeles.shtml | |
− | + | **http://www.hypercities.com/ | |
− | + | ||
− | + | ||
− | http:// | + |
Latest revision as of 10:14, 13 January 2015
- Github is a web-based hosting service for software development projects that use the Git revision control system. It is a version control systems that manages and stores revisions of projects, primarily code files
- ImagePlot is a visualization tool created by the Software Studies Initiative with support from the National Endowment for Humanities (NEH), the California Institute for Telecommunications and Information Technology (Calit2), and the Center for Research in Computing and the Arts (CRCA)
- Neatline is a project of the Scholars' Lab at the University of Virginia Library. It is an add-on for the Omeka platform that allows interactive spatial and temporal interpretation
- Omeka, a web authoring platform, is a free and open source project of the Roy Rosenzweig Center for History and New Media, George Mason University
- Pundit is a web annotation tool for creating semantically structured annotations. (in beta until 2015)
- TokenX is “a text visualization, analysis, and play tool”
- GIS (Geographical Information Systems) is any system that lets you store, organize, query and investigate spatial information. Such spatial information is related to geographic coordinates on the Earth. Nevertheless, in Historical GIS, such coordinates may also be related to and visualized with spatial information in maps, texts or other kinds of historical evidence.
- http://www.esri.com/what-is-gis/ (the most commonly used software)
- Hypercities is a platform developed at UCLA to help connect geographic information and human stories or historical events.