Difference between revisions of "Projects"
From CAA Task Force on Digital Art and Architectural History Wiki
Bhutcheson (Talk | contribs) (Created page with "'''Alliance for Networking Visual Culture (ANVC) and Scalar'''") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ;Alliance for Networking Visual Culture (ANVC) and Scalar (http://scalar.usc.edu/scalar/): | |
+ | *“We Are All Children of Algeria”: Visuality and Countervisuality 1954–2011 (http://scalar.usc.edu/nehvectors/mirzoeff/index): videos, word clouds, content path visualization | ||
+ | |||
+ | *Exhibitions Close Up – Bernini: Sculpting in Clay (http://scalar.usc.edu/hc/caa.reviews-bernini/index): videos, content path visualization | ||
+ | |||
+ | *Publishing The Art Bulletin: Past, Present, and Future (http://scalar.usc.edu/showcase/publishing-the-art-bulletin-past-present-and-future/): interactive timeline, tag cloud, content path visualization, word cloud | ||
+ | |||
+ | ;Center for Spatial and Textual Analysis (CESTA) at Stanford University: | ||
+ | |||
+ | ;Hypercities | ||
+ | *"Visualizing Statues in the Late Antique Roman Forum" (http://inscriptions.etc.ucla.edu/) | ||
+ | |||
+ | ;UCLA, CVR Lab | ||
+ | *"Digital Roman Forum" (http://dlib.etc.ucla.edu/projects/Forum/) | ||
+ | |||
+ | ;19th Century Art Worldwide, Mellon funded extension in digital art history | ||
+ | *"Mapping the "White, Marmorean Flock": Anne Whitney Abroad 1867-1868" (http://www.19thc-artworldwide.org/index.php/autumn14/musacchio-introduction) | ||
+ | |||
+ | ;Holocaust Geography Collaborative | ||
+ | *<u>Geographies of the Holocaust</u>, Anne Kelly Knowles, Tim Cole, and Alberto Giordano, eds (Indiana 2014): See in particular Chapter 6, "Visualizing the Archive: Building at Auschwitz as a Geographic Problem", pp. 158-191 | ||
+ | *Website: http://web.stanford.edu/group/spatialhistory/cgi-bin/site/project.php?id=1015 |
Latest revision as of 09:54, 6 March 2015
- Alliance for Networking Visual Culture (ANVC) and Scalar (http://scalar.usc.edu/scalar/)
- “We Are All Children of Algeria”: Visuality and Countervisuality 1954–2011 (http://scalar.usc.edu/nehvectors/mirzoeff/index): videos, word clouds, content path visualization
- Exhibitions Close Up – Bernini: Sculpting in Clay (http://scalar.usc.edu/hc/caa.reviews-bernini/index): videos, content path visualization
- Publishing The Art Bulletin: Past, Present, and Future (http://scalar.usc.edu/showcase/publishing-the-art-bulletin-past-present-and-future/): interactive timeline, tag cloud, content path visualization, word cloud
- Center for Spatial and Textual Analysis (CESTA) at Stanford University
- Hypercities
- "Visualizing Statues in the Late Antique Roman Forum" (http://inscriptions.etc.ucla.edu/)
- UCLA, CVR Lab
- "Digital Roman Forum" (http://dlib.etc.ucla.edu/projects/Forum/)
- 19th Century Art Worldwide, Mellon funded extension in digital art history
- "Mapping the "White, Marmorean Flock": Anne Whitney Abroad 1867-1868" (http://www.19thc-artworldwide.org/index.php/autumn14/musacchio-introduction)
- Holocaust Geography Collaborative
- Geographies of the Holocaust, Anne Kelly Knowles, Tim Cole, and Alberto Giordano, eds (Indiana 2014): See in particular Chapter 6, "Visualizing the Archive: Building at Auschwitz as a Geographic Problem", pp. 158-191
- Website: http://web.stanford.edu/group/spatialhistory/cgi-bin/site/project.php?id=1015